Jump to content
  • 0

Thoron

Question

I have some issues with my server fps.


I hope you guys can help me, already tried to change:

basic.cfg
start-parameters

I have some cleanups running on my db, so I hope thats not the problem.

here are some infos:

Server:

  • Windows 2012 R2
  • i7-6700 @ 3.8Ghz
  • 32 GB Ram
  • SSD

Connection speedtest.net (tested on diffent servers):

700-900 Mbps up and down

 

start parameters:
 

-config=xxx\config.cfg -ip=xx.xx.xx.xx -port=" + $port + " -profiles=xxx -cfg=xxx\basic.cfg -name=xxx -loadMissionToMemory -maxMem=2047 -exThreads=1 -world=Tavi -noCB -autoinit -mod=@extdb;@DayzOverwatch;@DayzOrigins1795;@DayZ_Epoch1061;@DayZ_Epoch_Server"

 

current basic.cfg:
 

current basic.cfg:

language="English";
adapter=-1;
Windowed=0;
3D_Performance=1;
Resolution_W=800;
Resolution_H=600;
Resolution_Bpp=32;
MinBandwidth=1097152;
MaxMsgSend=128;
MaxBandwidth=524288000;
MaxSizeGuaranteed=256;
MaxSizeNonguaranteed=64;
MinErrorToSend=0.0049999999;
MinErrorToSendNear=0.025;
MaxCustomFileSize=0;
class sockets
{
	maxPacketSize=1430;
};

 

 

i've modified my s_fps.sqf to see number of objects in diag_log like this:

while {true} do {
	diag_log format["SERVER FPS: %1  PLAYERS: %2  OBJECTS: %3",round diag_fps,playersNumber west,count allMissionObjects "All"];
	uiSleep 60;
};


WITHOUT WAI Missions:

	Line 496:  0:01:15 "SERVER FPS: 29  PLAYERS: 1  OBJECTS: 1723"			
	Line 730:  0:02:18 "SERVER FPS: 45  PLAYERS: 2  OBJECTS: 5919"			
	Line 748:  0:03:18 "SERVER FPS: 47  PLAYERS: 5  OBJECTS: 5929"			
	Line 782:  0:04:18 "SERVER FPS: 48  PLAYERS: 7  OBJECTS: 5937"			
	Line 814:  0:05:18 "SERVER FPS: 48  PLAYERS: 8  OBJECTS: 6117"			
	Line 848:  0:06:18 "SERVER FPS: 47  PLAYERS: 9  OBJECTS: 6144"			
	Line 870:  0:07:18 "SERVER FPS: 46  PLAYERS: 11  OBJECTS: 6218"			
	Line 903:  0:08:18 "SERVER FPS: 39  PLAYERS: 13  OBJECTS: 6334"			
	Line 953:  0:09:18 "SERVER FPS: 45  PLAYERS: 12  OBJECTS: 6426"			
	Line 976:  0:10:18 "SERVER FPS: 40  PLAYERS: 12  OBJECTS: 6478"			
	Line 1005:  0:11:18 "SERVER FPS: 35  PLAYERS: 12  OBJECTS: 6517"			
	Line 1031:  0:12:18 "SERVER FPS: 38  PLAYERS: 12  OBJECTS: 6508"			
	Line 1048:  0:13:18 "SERVER FPS: 38  PLAYERS: 13  OBJECTS: 6537"			
	Line 1062:  0:14:18 "SERVER FPS: 39  PLAYERS: 13  OBJECTS: 6540"			
	Line 1080:  0:15:18 "SERVER FPS: 35  PLAYERS: 15  OBJECTS: 6543"			
	Line 1106:  0:16:18 "SERVER FPS: 33  PLAYERS: 15  OBJECTS: 6612"			
	Line 1126:  0:17:19 "SERVER FPS: 30  PLAYERS: 15  OBJECTS: 6645"			
	Line 1230:  0:18:19 "SERVER FPS: 30  PLAYERS: 15  OBJECTS: 6671"			
	Line 1259:  0:19:19 "SERVER FPS: 30  PLAYERS: 15  OBJECTS: 6722"			
	Line 1278:  0:20:19 "SERVER FPS: 28  PLAYERS: 15  OBJECTS: 6824"			
	Line 1372:  0:21:19 "SERVER FPS: 26  PLAYERS: 15  OBJECTS: 6991"			
	Line 1434:  0:22:19 "SERVER FPS: 25  PLAYERS: 16  OBJECTS: 7124"			
	Line 1452:  0:23:19 "SERVER FPS: 25  PLAYERS: 16  OBJECTS: 7185"			
	Line 1509:  0:24:19 "SERVER FPS: 23  PLAYERS: 16  OBJECTS: 7250"			
	Line 1536:  0:25:19 "SERVER FPS: 23  PLAYERS: 16  OBJECTS: 7350"			
	Line 1546:  0:26:19 "SERVER FPS: 22  PLAYERS: 16  OBJECTS: 7363"			
	Line 1586:  0:27:19 "SERVER FPS: 22  PLAYERS: 16  OBJECTS: 7425"			
	Line 1612:  0:28:20 "SERVER FPS: 22  PLAYERS: 16  OBJECTS: 7434"			
	Line 1631:  0:29:20 "SERVER FPS: 23  PLAYERS: 16  OBJECTS: 7434"			
	Line 1660:  0:29:49 "infiSTAR.de PVAH_WriteLog: B 1-1-B:1 (Thoron) REMOTE   Thoron - Fixing FPS"			
	Line 1671:  0:30:20 "SERVER FPS: 28  PLAYERS: 16  OBJECTS: 6226"			
	Line 1705:  0:31:20 "SERVER FPS: 28  PLAYERS: 16  OBJECTS: 6211"			
	Line 1727:  0:32:20 "SERVER FPS: 31  PLAYERS: 16  OBJECTS: 6222"			
	Line 1762:  0:33:20 "SERVER FPS: 34  PLAYERS: 15  OBJECTS: 6281"			
	Line 1783:  0:34:20 "SERVER FPS: 33  PLAYERS: 14  OBJECTS: 6309"			
	Line 1810:  0:35:20 "SERVER FPS: 47  PLAYERS: 9  OBJECTS: 6329"			
	Line 1828:  0:36:20 "SERVER FPS: 47  PLAYERS: 7  OBJECTS: 6342"			
	Line 1836:  0:37:20 "SERVER FPS: 47  PLAYERS: 7  OBJECTS: 6345"			
	Line 1848:  0:38:20 "SERVER FPS: 48  PLAYERS: 7  OBJECTS: 6360"			
	Line 1874:  0:39:20 "SERVER FPS: 46  PLAYERS: 1  OBJECTS: 6323"			
	Line 1875:  0:40:20 "SERVER FPS: 46  PLAYERS: 2  OBJECTS: 6323"		

WITH WAI:

	Line 624:  0:42:12 "SERVER FPS: 44  PLAYERS: 3  OBJECTS: 3552"			
	Line 1227:  0:43:14 "SERVER FPS: 48  PLAYERS: 8  OBJECTS: 6099"			
	Line 1261:  0:44:14 "SERVER FPS: 47  PLAYERS: 10  OBJECTS: 6129"			
	Line 1292:  0:45:14 "SERVER FPS: 43  PLAYERS: 13  OBJECTS: 6246"			
	Line 1324:  0:46:14 "SERVER FPS: 42  PLAYERS: 14  OBJECTS: 6372"			
	Line 1378:  0:47:14 "SERVER FPS: 32  PLAYERS: 14  OBJECTS: 6422"			
	Line 1448:  0:48:14 "SERVER FPS: 30  PLAYERS: 14  OBJECTS: 6438"			
	Line 1468:  0:49:14 "SERVER FPS: 30  PLAYERS: 15  OBJECTS: 6562"			
	Line 1504:  0:50:15 "SERVER FPS: 28  PLAYERS: 15  OBJECTS: 6682"			
	Line 1524:  0:51:15 "SERVER FPS: 29  PLAYERS: 15  OBJECTS: 6681"			
	Line 1558:  0:52:15 "SERVER FPS: 28  PLAYERS: 15  OBJECTS: 6757"			
	Line 1587:  0:53:15 "SERVER FPS: 28  PLAYERS: 14  OBJECTS: 6781"			
	Line 1668:  0:54:15 "SERVER FPS: 24  PLAYERS: 14  OBJECTS: 6943"			
	Line 1704:  0:55:15 "SERVER FPS: 23  PLAYERS: 14  OBJECTS: 6978"			
	Line 1728:  0:56:15 "SERVER FPS: 24  PLAYERS: 14  OBJECTS: 6976"			
	Line 1744:  0:57:15 "SERVER FPS: 23  PLAYERS: 15  OBJECTS: 6967"			
	Line 1763:  0:58:15 "SERVER FPS: 23  PLAYERS: 15  OBJECTS: 6961"			
	Line 1788:  0:59:15 "SERVER FPS: 21  PLAYERS: 15  OBJECTS: 7044"			
	Line 1836:  1:00:16 "SERVER FPS: 20  PLAYERS: 15  OBJECTS: 7062"			
	Line 1876:  1:01:16 "SERVER FPS: 21  PLAYERS: 15  OBJECTS: 7078"			
	Line 1894:  1:02:16 "SERVER FPS: 20  PLAYERS: 15  OBJECTS: 7084"			
	Line 1927:  1:03:16 "SERVER FPS: 21  PLAYERS: 15  OBJECTS: 7091"			
	Line 1955:  1:04:16 "SERVER FPS: 21  PLAYERS: 15  OBJECTS: 7091"			
	Line 1961:  1:04:35 "infiSTAR.de PVAH_WriteLog: B 1-1-C:1 (Thoron) REMOTE   Thoron - Fixing FPS"			
	Line 1977:  1:05:17 "SERVER FPS: 23  PLAYERS: 15  OBJECTS: 6393"			
	Line 2004:  1:06:17 "SERVER FPS: 22  PLAYERS: 15  OBJECTS: 6388"	

 

Link to comment
Share on other sites

0 answers to this question

Recommended Posts

There have been no answers to this question yet

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Discord

×
×
  • Create New...