Jump to content

epochserver.so doesnt connect to redis


umfufu

Recommended Posts

Hello

Got a problem with a Linux dedicated-server on SuSE leap 15.3 (Ryzen 5900) also tried on Ubuntu 20.04 and (Centos7 - old Phenom-fx same no arma3 connecting to redis)

arma3server runs but dies after no connect with redis and then restarts with same ending , it dies and restarts

(And yes redis-server runs redis-cli connects to it , and can read from epoch-db)

Now my question is does this occur from epochserver(x64).so connecting to redis-server  and has someone recently runned a linux epochserver ?

 

Tried to compile epochserver.so but during compiling it blocks with

main.cpp: In function 'std::__cxx11::string handler001(std::vector<std::__cxx11::basic_string<char> >)':
main.cpp:114:28: error: 'bind' is not a member of 'std'

maybe in time i might figure this out , but was hoping someone has more knowledge

 

---- snippet from log ----

3:30:37                                        Arma 3 Zeus |              curator |       true |       true |             GAME DIR | 7845d8b549e114fb683237da35d1677f17fd8640 |  925d03b0 | /home/ulukai/arma3server/curator
 3:30:37                                             Arma 3 |                   A3 |       true |       true |            NOT FOUND |                                          |           |
 3:30:37                                         @hiveAltis |           @hiveAltis |      false |      false |             GAME DIR | da39a3ee5e6b4b0d3255bfef95601890afd80709 |  11fdd19c | /home/ulukai/arma3server/@hiveAltis
 3:30:37 ==========================================================================================================================================================================================================
 3:30:37 InitSound ...
 3:30:37 InitSound - complete
 3:30:37 Dedicated host created.
 3:30:37 PhysX3 SDK Init started ...
 3:30:37 PhysX3 SDK Init ended.
 3:30:39 Warning Message: You cannot play/edit this mission; it is dependent on downloadable content that has been deleted.
a3_characters_f
 3:30:39 Loading movesType CfgGesturesMale
 3:30:39 MovesType CfgGesturesMale load time 44.0 ms
 3:30:39 Loading movesType CfgMovesMaleSdr
 3:30:42 Warning: looped for animation: a3\anims_f_epa\data\anim\sdr\cts\hubcleaned\briefing\hubbriefing_loop.rtm differs (looped now 0)! MoveName: hubbriefing_ext
 3:30:43 Warning: looped for animation: a3\anims_f_epa\data\anim\sdr\cts\hubcleaned\spectator\hubspectator_stand.rtm differs (looped now 1)! MoveName: hubspectator_stand_contact
 3:30:43 MovesType CfgMovesMaleSdr load time 3965.0 ms
 3:30:54 VoteThreshold must be in 0..1 range. Defaulting to 0.5
 3:30:54 VoteThresholdSameSide must be in 0..1 range. Defaulting to 0.5
CAppInfoCacheReadFromDiskThread took 1 milliseconds to initialize
 3:30:59 Game Port: 2307, Steam Query Port: 2308
 3:30:59 Initializing Steam server - Game Port: 2307, Steam Query Port: 2308
Arma 3 Console version 2.06.148470 x86 : port 2307
 3:30:59 Mission Epoch Mod read from directory.
 3:30:59 Host identity created.
 3:30:59 Roles assigned.
 3:31:04 Reading mission ...
 3:31:04 Starting mission:
 3:31:04  Mission file: epoch
 3:31:04  Mission world: altis
 3:31:04  Mission directory: mpmissions\epoch.altis\
 3:31:07 Strange convex component202 in a3\structures_f\households\house_small01\d_house_small_01_v1_f.p3d:geometryView
 3:31:07 Strange convex component203 in a3\structures_f\households\house_small01\d_house_small_01_v1_f.p3d:geometryView
 3:31:07 Strange convex component145 in a3\plants_f\tree\t_pinuss2s_b_f.p3d:geometryView
 3:31:07 Strange convex component149 in a3\plants_f\tree\t_pinuss2s_b_f.p3d:geometryView
 3:31:07 Strange convex component115 in a3\structures_f\households\house_big01\u_house_big_01_v1_f.p3d:geometryView
 3:31:07 Strange convex component117 in a3\structures_f\households\house_big01\u_house_big_01_v1_f.p3d:geometryView
 3:31:08 "CfgEpochCoreServerFunctions"
 3:31:08 "Epoch: Advanced Vehicle Repair Enabled"
 3:31:08 "Loading Functions: CfgServerFunctions"
 3:31:08 Mission read.
 3:31:08 Connected to Steam servers
 3:31:08 "Loading Custom Buildings"
 3:31:13 ../lib/Network/networkServer.cpp OnClientStateChanged:NOT IMPLEMENTED - briefing!
 3:31:13  Mission id: 72332d86d0946ca9e4385a520338c32ab6bd0f1a
 3:31:13 Game started.
Attempt to override final function - bis_fnc_storeparamsvalues_data
 3:31:13 "BLOWOUT SERVER - Loaded"
 3:31:13 "[NAC BLOWOUT SERVER] :: Next blowout in _delay (_delay = 3311.3), delay modifier is 0.75 (ns_blow_delaymod)"
 3:31:14 "\\\ --- Starting EpochZ 1.0 --- ///"
 3:31:14 "EpochZ 1.0: Compounding Zombie Group Weight, Selected Group Trigger Index : 0"
 3:31:14 "EpochZ 1.0: Zombie Type Index : 0        Weight : 100        Compound Weight Value :     100"
 3:31:14 "EpochZ 1.0: Zombie Type Index : 1        Weight : 55        Compound Weight Value :     155"
 3:31:14 "EpochZ 1.0: Zombie Type Index : 2        Weight : 100        Compound Weight Value :     255"
 3:31:14 "EpochZ 1.0: Zombie Type Index : 3        Weight : 50        Compound Weight Value :     305"
 3:31:14 "EpochZ 1.0: Creating Trigger    |    Position : [16804,12684]     |    Radius : 700m    |    Near : Pyrgos "
 3:31:14 "EpochZ 1.0: Creating Trigger    |    Position : [14016,18644]     |    Radius : 600m    |    Near : Athira "
 3:31:14 "EpochZ 1.0: Creating Trigger    |    Position : [12524,14334]     |    Radius : 400m    |    Near : Neochori "
 3:31:14 "EpochZ 1.0: Creating Trigger    |    Position : [3700,13235]     |    Radius : 800m    |    Near :  "
 3:31:14 "EpochZ 1.0: Creating Trigger    |    Position : [9142,11818]     |    Radius : 600m    |    Near :  "
 3:31:14 "EpochZ 1.0: Creating Trigger    |    Position : [25635,21343]     |    Radius : 400m    |    Near : Sofia "
 3:31:14 "EpochZ 1.0: Creating Trigger    |    Position : [9335,15866]     |    Radius : 400m    |    Near :  "
 3:31:14 "EpochZ 1.0: Creating Trigger    |    Position : [20960,16922]     |    Radius : 360m    |    Near :  "
 3:31:14 "EpochZ 1.0: Creating Trigger    |    Position : [21849,20986]     |    Radius : 200m    |    Near :  "
 3:31:14 "EpochZ 1.0: Creating Trigger    |    Position : [3014,12587]     |    Radius : 250m    |    Near : Kavala Pier "
 3:31:14 "EpochZ 1.0: Compounding Zombie Group Weight, Selected Group Trigger Index : 1"
 3:31:14 "EpochZ 1.0: Zombie Type Index : 0        Weight : 25        Compound Weight Value :     25"
 3:31:14 "EpochZ 1.0: Zombie Type Index : 1        Weight : 50        Compound Weight Value :     75"
 3:31:14 "EpochZ 1.0: Creating Trigger    |    Position : [14294,18928]     |    Radius : 150m    |    Near : factory "
 3:31:14 "EpochZ 1.0: Creating Trigger    |    Position : [16084,16985]     |    Radius : 180m    |    Near : military "
 3:31:14 "EpochZ 1.0: Creating Trigger    |    Position : [17432,13160]     |    Radius : 150m    |    Near :  "
 3:31:14 "EpochZ 1.0: Creating Trigger    |    Position : [21015,7317]     |    Radius : 400m    |    Near : Selakano "
 3:31:14 "EpochZ 1.0: Creating Trigger    |    Position : [15452,16171]     |    Radius : 400m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [23567,21113]     |    Radius : 150m    |    Near : military "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [20939,19235]     |    Radius : 150m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [12722,16512]     |    Radius : 400m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [14765,16671]     |    Radius : 400m    |    Near : Terminal "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [15288,17406]     |    Radius : 400m    |    Near : military "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [14224,16259]     |    Radius : 400m    |    Near : airbase "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [11461,11661]     |    Radius : 400m    |    Near : AAC airfield "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [26939,24743]     |    Radius : 300m    |    Near : Molos Airfield "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [24511,19033]     |    Radius : 350m    |    Near :  "
 3:31:15 "EpochZ 1.0: Compounding Zombie Group Weight, Selected Group Trigger Index : 2"
 3:31:15 "EpochZ 1.0: Zombie Type Index : 0        Weight : 2        Compound Weight Value :     2"
 3:31:15 "EpochZ 1.0: Zombie Type Index : 1        Weight : 2        Compound Weight Value :     4"
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [20672,10304]     |    Radius : 250m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [21033,14754]     |    Radius : 600m    |    Near : Limni "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [8426,25077]     |    Radius : 600m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [23495,18392]     |    Radius : 800m    |    Near : Almyra "
 3:31:15 "EpochZ 1.0: Compounding Zombie Group Weight, Selected Group Trigger Index : 5"
 3:31:15 "EpochZ 1.0: Zombie Type Index : 0        Weight : 2        Compound Weight Value :     2"
 3:31:15 "EpochZ 1.0: Zombie Type Index : 1        Weight : 4        Compound Weight Value :     6"
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [13457,12029]     |    Radius : 600m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [16804,12684]     |    Radius : 300m    |    Near : Pyrgos "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [14016,18644]     |    Radius : 300m    |    Near : Athira "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [12524,14334]     |    Radius : 300m    |    Near : Neochori "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [3700,13235]     |    Radius : 800m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [9142,11818]     |    Radius : 500m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [25635,21343]     |    Radius : 300m    |    Near : Sofia "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [9335,15866]     |    Radius : 400m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [20960,16922]     |    Radius : 360m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [21849,20986]     |    Radius : 200m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [4549,21425]     |    Radius : 300m    |    Near : Oreokastro "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [3861,17493]     |    Radius : 300m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [4226,16844]     |    Radius : 300m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [4884,16183]     |    Radius : 300m    |    Near : Negades "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [6189,16241]     |    Radius : 300m    |    Near : factory "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [4201,15054]     |    Radius : 300m    |    Near : power plant "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [3532,14192]     |    Radius : 300m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [4026,11750]     |    Radius : 450m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [4458,14018]     |    Radius : 350m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [5082,11263]     |    Radius : 400m    |    Near : Panochori "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [5423,14564]     |    Radius : 300m    |    Near : factory "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [3632,10276]     |    Radius : 300m    |    Near : Athanos "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [3793,10934]     |    Radius : 300m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [6230,15087]     |    Radius : 300m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [7378,15415]     |    Radius : 300m    |    Near : Topolia "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [7127,16460]     |    Radius : 300m    |    Near :  "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [9424,20261]     |    Radius : 300m    |    Near : Abdera "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [8628,18259]     |    Radius : 300m    |    Near : Syrta "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [11117,14588]     |    Radius : 200m    |    Near : Alikampos "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [11413,14192]     |    Radius : 200m    |    Near : Alikampos "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [10996,13404]     |    Radius : 300m    |    Near : Poliakko "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [11766,13679]     |    Radius : 300m    |    Near : Katalaki "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [12946,15075]     |    Radius : 300m    |    Near : Stavros "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [12345,15680]     |    Radius : 300m    |    Near : Lakka "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [10665,12248]     |    Radius : 300m    |    Near : Therisa "
 3:31:15 "EpochZ 1.0: Creating Trigger    |    Position : [14493,17634]     |    Radius : 300m    |    Near : Gravia "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [12811,19668]     |    Radius : 250m    |    Near : Ifestiona "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [14624,20777]     |    Radius : 300m    |    Near : Frini "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [10326,19065]     |    Radius : 300m    |    Near : Galati "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [11750,18285]     |    Radius : 250m    |    Near : Koroni "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [10432,17231]     |    Radius : 300m    |    Near : Orino "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [16375,17287]     |    Radius : 250m    |    Near :  "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [16064,16350]     |    Radius : 300m    |    Near :  "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [16662,16122]     |    Radius : 300m    |    Near : Anthrakia "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [18164,15290]     |    Radius : 450m    |    Near : Charkia "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [20800,6725]     |    Radius : 300m    |    Near : Selakano "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [21666,7602]     |    Radius : 300m    |    Near : Feres "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [20430,8864]     |    Radius : 300m    |    Near : Panagia "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [20232,11675]     |    Radius : 400m    |    Near :  "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [19387,13235]     |    Radius : 300m    |    Near : Dorida "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [18800,16619]     |    Radius : 350m    |    Near : Rodopoli "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [17848,18135]     |    Radius : 300m    |    Near : Kalithea "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [21354,16335]     |    Radius : 300m    |    Near : Kalochori "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [23198,19984]     |    Radius : 300m    |    Near : Ioannina "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [23956,20153]     |    Radius : 300m    |    Near : Delfinaki "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [26733,21213]     |    Radius : 250m    |    Near : Gatolia "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [27002,23215]     |    Radius : 300m    |    Near : Molos "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [28059,25626]     |    Radius : 300m    |    Near : Cape Strigla "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [24067,15560]     |    Radius : 300m    |    Near : Cape Thelos "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [14688,23496]     |    Radius : 300m    |    Near : Cape Agrios "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [4802,21855]     |    Radius : 300m    |    Near : castle "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [22707,6930]     |    Radius : 300m    |    Near : Agia Pelagia "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [20296,18635]     |    Radius : 300m    |    Near : Agios Georgios "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [22792,13638]     |    Radius : 300m    |    Near : Cape Kategidis "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [16837,21865]     |    Radius : 300m    |    Near : Nychi "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [21634,5990]     |    Radius : 300m    |    Near :  "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [7914,21305]     |    Radius : 300m    |    Near : Aristi "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [16668,20487]     |    Radius : 300m    |    Near : Agia Triada "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [17051,10001]     |    Radius : 300m    |    Near : Ekali "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [9115,13959]     |    Radius : 300m    |    Near : Xirolimni Dam "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [7194,11044]     |    Radius : 300m    |    Near : Edessa "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [14934,11079]     |    Radius : 300m    |    Near : Faronaki "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [18410,8098]     |    Radius : 300m    |    Near : Livadi "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [9681,22294]     |    Radius : 500m    |    Near : Krya Nera "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [19473,15253]     |    Radius : 250m    |    Near : Nifi "
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [20700,15696]     |    Radius : 250m    |    Near :  "
 3:31:16 "EpochZ 1.0: Compounding Zombie Group Weight, Selected Group Trigger Index : 6"
 3:31:16 "EpochZ 1.0: Zombie Type Index : 0        Weight : 25        Compound Weight Value :     25"
 3:31:16 "EpochZ 1.0: Zombie Type Index : 1        Weight : 75        Compound Weight Value :     100"
 3:31:16 "EpochZ 1.0: Creating Trigger    |    Position : [6272,12173]     |    Radius : 300m    |    Near : Agios Panagiotis "
 3:31:16 "EpochZ 1.0: Crashsite at [11069.3,18305.1] with 2 lootpiles "
 3:31:16 "EpochZ 1.0: Crashsite at [21572.1,15072.3] with 5 lootpiles "
 3:31:16 "EpochZ 1.0: Crashsite at [10733.2,13212.8] with 3 lootpiles "
 3:31:16 "EpochZ 1.0: Crashsite at [19643.4,17646.4] with 4 lootpiles "
 3:31:16 "EpochZ 1.0: Crashsite at [8782.15,13964.4] with 5 lootpiles "
 3:31:16 "EpochZ 1.0: Crashsite at [18480.1,12255.6] with 2 lootpiles "
 3:31:17 "EpochZ 1.0: Crashsite at [17857.7,12208.2] with 3 lootpiles "
 3:31:17 "EpochZ 1.0: Crashsite at [9323.72,13410.9] with 2 lootpiles "
 3:31:17 "EpochZ 1.0: Crashsite at [15529.6,20986.1] with 4 lootpiles "
 3:31:17 "EpochZ 1.0: Crashsite at [9981.41,12039.8] with 5 lootpiles "
 3:31:17 "EpochZ 1.0: Crashsite at [20665,15117.4] with 4 lootpiles "
 3:31:17 "EpochZ 1.0: Crashsite at [19017.3,16189.5] with 3 lootpiles "
 3:31:17 "EpochZ 1.0: Crashsite at [17382.4,10546.9] with 3 lootpiles "
 3:31:17 "EpochZ 1.0: Crashsite at [13220.1,20961.5] with 4 lootpiles "
 3:31:17 "EpochZ 1.0: Creating Trigger    |    Position : [11069.3,18305.1]     |    Radius : 200m    |    Near :  "
Ref to nonnetwork object 1814017: <no shape>
 3:31:17 "EpochZ 1.0: Creating Trigger    |    Position : [21572.1,15072.3]     |    Radius : 200m    |    Near :  "
 3:31:17 "EpochZ 1.0: Creating Trigger    |    Position : [10733.2,13212.8]     |    Radius : 200m    |    Near :  "
 3:31:17 "EpochZ 1.0: Creating Trigger    |    Position : [19643.4,17646.4]     |    Radius : 200m    |    Near :  "
 3:31:17 "EpochZ 1.0: Creating Trigger    |    Position : [8782.15,13964.4]     |    Radius : 200m    |    Near :  "
 3:31:17 "EpochZ 1.0: Creating Trigger    |    Position : [18480.1,12255.6]     |    Radius : 200m    |    Near :  "
 3:31:17 "EpochZ 1.0: Creating Trigger    |    Position : [17857.7,12208.2]     |    Radius : 200m    |    Near :  "
 3:31:17 "EpochZ 1.0: Creating Trigger    |    Position : [9323.72,13410.9]     |    Radius : 200m    |    Near :  "
 3:31:17 "EpochZ 1.0: Creating Trigger    |    Position : [15529.6,20986.1]     |    Radius : 200m    |    Near :  "
 3:31:17 "EpochZ 1.0: Creating Trigger    |    Position : [9981.41,12039.8]     |    Radius : 200m    |    Near :  "
 3:31:17 "EpochZ 1.0: Creating Trigger    |    Position : [20665,15117.4]     |    Radius : 200m    |    Near : Limni "
 3:31:17 "EpochZ 1.0: Creating Trigger    |    Position : [19017.3,16189.5]     |    Radius : 200m    |    Near :  "
 3:31:17 "EpochZ 1.0: Creating Trigger    |    Position : [17382.4,10546.9]     |    Radius : 200m    |    Near :  "
 3:31:17 "EpochZ 1.0: Creating Trigger    |    Position : [13220.1,20961.5]     |    Radius : 200m    |    Near :  "
 3:31:17 "EpochZ 1.0: Creating Safezone Trigger        |    Position : [14599,16797]     |    Radius : 175m    |    Near : Terminal "
 3:31:17 "EpochZ 1.0: Creating Safezone Trigger        |    Position : [23334,24188]     |    Radius : 175m    |    Near :  "
 3:31:17 "EpochZ 1.0: Creating Safezone Trigger        |    Position : [2998,18175]     |    Radius : 175m    |    Near :  "
 3:31:18 "/// --- EpochZ 1.0 Started --- \\\"
 3:31:18 "Epoch: Starting ArmA3 Epoch Server, Version 1.3.3. Note: If server crashes directly after this point check that Redis is running and the connection info is correct."
 3:31:18 CallExtension loaded:   epochserver (/home/ulukai/arma3server/@hiveAltis/epochserver.so) [ì©}€÷]

src/tier1/fileio.cpp (5086) : m_vecRegisteredWriters.Count() == 0
assert_20220129033118_15.dmp[32041]: Uploading dump (out-of-process)
/tmp/dumps/assert_20220129033118_15.dmp
src/tier1/fileio.cpp (5086) : m_vecRegisteredWriters.Count() == 0
Class CfgBrains destroyed with lock count 1
Class CfgAmmo destroyed with lock count 1Class Default destroyed with lock count 526
Class HitEffects destroyed with lock count 526
Class NVGMarkers destroyed with lock count 526
Class EventHandlers destroyed with lock count 526
Class MissileCore destroyed with lock count 66
Class BombCore destroyed with lock count 18

 

Anyways hope someone could help me

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Advertisement
  • Discord

×
×
  • Create New...