Jump to content

Zelenegorsk Compound


B4ND1T

Recommended Posts

I made this a base for players to capture and use. It holds everything anyone would need to be lazy. Including ATM/Fuel/Water/Hanger that you can shut its door. It also has a small road block facing southwards.

 

I saved this to clip board and it is to be added via CPP Config file. I am assuming nobody that visits this will need instructions on how to do that. If you do, then I advise searching the forums. There is plenty material to help.

 

This is my first time using the editor, use it or not, idc. If you like it, then "like" if not then ignore it.

 

 

Screen shot.

 

uHdIzuR.jpg

 

 

 

 

Please feel free to use, bastrerdise or constructivley criticise. If you want to just come in and bash it for the sakes of it! Feel free, but please then immediatly show your work right after it. (fanboys are as welcome as always)

 

 

// Zelenegorsk Addition
                {"Ins_WarfareBContructionSite", {2492.57, 5038.09, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2489.74, 5043.44, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2486.95, 5048.81, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2489.9, 5052.17, 0.0911255}, 68.1818},
                {"Ins_WarfareBContructionSite", {2481.27, 5059.48, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2478.65, 5064.63, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2476.03, 5069.8, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2473.27, 5075.09, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2470.47, 5080.41, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2467.69, 5085.7, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2465.01, 5090.94, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2462.13, 5096.28, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2459.46, 5101.64, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2456.71, 5106.95, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2495.33, 5032.73, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2498.19, 5027.5, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2500.93, 5022.3, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2503.75, 5017.18, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2506.64, 5012.02, 0.0911255}, 152.727},
                {"Land_spp_Mirror_F", {2467.98, 5098.43, 0}, 60.9091},
                {"Land_wpp_Turbine_V1_F", {2462.3, 5104.52, 0}, 26.3636},
                {"Land_Atm_02_F", {2540.32, 5055.01, 0}, 247.273},
                {"Land_Fuel_tank_stairs_ep1", {2531.55, 5077.92, 0}, 329.545},
                {"Land_FuelStation_Feed_PMC", {2536.73, 5080.2, 0}, 347.273},
                {"Land_gate", {2530.41, 5012.45, 0}, 326.364},
                {"Land_Ss_hangard", {2548.2, 5068.03, 0}, 329.091},
                {"Land_water_pump", {2537.59, 5057.99, 0}, 0},
                {"Sign_Stop", {2509.26, 4979.76, 0}, 231.818},
                {"Sign_Danger", {2503.39, 4988.1, 0}, 45.4546},
                {"Sign_1L_Noentry", {2502.91, 4988.78, 0}, 40.9091},
                {"76n6ClamShell", {2526.13, 5107.21, 0}, 151.818},
                {"Misc_Cargo1Bo_military", {2550.7, 5040.72, 0}, 327.273},
                {"Land_BarGate2", {2564.43, 5024.58, 0}, 59.0909},
                {"Land_LampSolar_F", {2517.36, 5004.21, 0}, 234.091},
                {"Misc_Cargo1Bo_military", {2570.83, 5053.32, 0}, 327.273},
                {"Land_spp_Mirror_F", {2470.46, 5093.94, 0}, 61.3637},
                {"Land_spp_Mirror_F", {2472.94, 5089.46, 0}, 60.9091},
                {"Land_fortified_nest_small", {2534.62, 5007.43, 0}, 45.4545},
                {"Land_Fort_Watchtower", {2542.64, 5109.88, 0}, 147.273},
                {"Land_CncBarrierMedium4_F", {2509.03, 5072.69, 0}, 61.3636},
                {"Land_CncWall4_F", {2581.46, 5053.9, 0}, 238.636},
                {"Hhedgehog_concreteBig", {2455.92, 5112.8, 0.660645}, 168.636},
                {"Hhedgehog_concrete", {2481.77, 4988.3, 0}, 335.909},
                {"Land_fort_rampart", {2547.89, 5101.29, 0}, 58.6364},
                {"Land_HBarrierWall_corridor_F", {2507.67, 5006.68, 0}, 335.455},
                {"Land_HBarrierWall_corner_F", {2508.08, 5078.21, 0}, 242.727},
                {"Land_HBarrierWall6_F", {2543.51, 5037.27, 0}, 240.455},
                {"Land_HBarrierTower_F", {2480.22, 4993.43, 0}, 63.1818},
                {"Land_CncWall4_F", {2457.16, 5110.19, 0}, 168.636},
                {"Land_CncWall4_F", {2536.33, 5006.31, 0}, 313.636},
                {"Land_CncWall4_F", {2520.03, 5012.67, 0}, 327.727},
                {"Land_HBarrierWall_corridor_F", {2506.14, 5082.6, 0}, 332.273},
                {"Land_HBarrierWall_corridor_F", {2502.98, 5004.39, 0}, 335.455},
                {"Land_HBarrierWall_corridor_F", {2498.42, 5002.24, 0}, 335.455},
                {"Land_HBarrierWall_corridor_F", {2493.69, 5000.04, 0}, 335.455},
                {"Land_HBarrierWall_corridor_F", {2489.24, 4997.96, 0}, 335.455},
                {"Land_HBarrierWall_corridor_F", {2484.44, 4995.55, 0}, 335.455},
                {"Land_HBarrierWall_corridor_F", {2508.3, 5088.16, 0}, 239.545},
                {"Misc_Cargo1Bo_military", {2512.73, 5009.09, 0}, 243.182},
                {"Misc_Cargo1Bo_military", {2517.26, 5012.46, 0}, 224.091},
                {"Misc_Cargo1Bo_military", {2521.02, 5016.73, 0}, 221.364},
                {"Land_CncBarrierMedium4_F", {2579.5, 5038.33, 0}, 149.545},
                {"Land_CncBarrierMedium4_F", {2521.14, 5096.59, 0}, 59.0909},
                {"Land_CncBarrierMedium4_F", {2509.37, 5117.39, 0}, 61.8181},
                {"Land_CncBarrierMedium4_F", {2567.56, 5030.89, 0}, 149.545},
                {"Land_CncBarrierMedium4_F", {2561.33, 5026.94, 0}, 149.545},
                {"Land_CncBarrierMedium4_F", {2573.29, 5034.49, 0}, 149.545},
                {"Land_CncBarrierMedium4_F", {2513.96, 5108.92, 0}, 60.4545},
                {"Land_CncBarrierMedium4_F", {2512.53, 5066.37, 0}, 60.909},
                {"Land_CncBarrierMedium4_F", {2585.21, 5041.62, 0}, 149.545},
                {"Land_CncBarrierMedium4_F", {2517.7, 5102.54, 0}, 59.5454},
                {"Land_CncBarrierMedium4_F", {2568.42, 5079.12, 0}, 209.545},
                {"Land_CncWall4_F", {2524.37, 5015.08, 0}, 327.727},
                {"Land_CncWall4_F", {2528.55, 5017.98, 0}, 327.727},
                {"Land_CncWall4_F", {2532.96, 5020.77, 0}, 327.727},
                {"Land_CncWall4_F", {2537.44, 5023.55, 0}, 327.727},
                {"Land_CncWall4_F", {2541.77, 5026.27, 0}, 327.727},
                {"Land_CncWall4_F", {2546.03, 5028.96, 0}, 327.727},
                {"Land_CncWall4_F", {2550.37, 5031.69, 0}, 327.727},
                {"Land_CncWall4_F", {2554.7, 5034.39, 0}, 327.727},
                {"Land_CncWall4_F", {2558.94, 5037.11, 0}, 327.727},
                {"Land_CncWall4_F", {2582.96, 5053.52, 0}, 305.909},
                {"Land_CncWall4_F", {2567.7, 5042.69, 0}, 327.727},
                {"Land_CncWall4_F", {2572.12, 5045.49, 0}, 327.727},
                {"Land_CncWall4_F", {2576.53, 5048.29, 0}, 327.727},
                {"Land_CncWall4_F", {2580.92, 5051.09, 0}, 327.727},
                {"Hhedgehog_concrete", {2490.09, 4992.02, 0}, 335.909},
                {"Hhedgehog_concrete", {2498.41, 4995.74, 0}, 335.909},
                {"Hhedgehog_concrete", {2506.73, 4999.46, 0}, 335.909},
                {"Hhedgehog_concrete", {2523.68, 4996.54, 0}, 306.818},
                {"Hhedgehog_concrete", {2474.6, 4989.48, 0}, 244.545},
                {"Hhedgehog_concrete", {2475.04, 4996.63, 0}, 335.455},
                {"Hhedgehog_concrete", {2483.34, 5000.42, 0}, 335.455},
                {"Hhedgehog_concrete", {2491.63, 5004.21, 0}, 335.455},
                {"Hhedgehog_concrete", {2499.92, 5007.99, 0}, 335.455},
                {"Hhedgehog_concrete", {2500.62, 5015.09, 0}, 242.727},
                {"Hhedgehog_concrete", {2518.14, 4989.24, 0}, 127.727},
                {"Hhedgehog_concrete", {2500.62, 5015.09, 0}, 242.727},
                {"Hhedgehog_concrete", {2496.45, 5023.19, 0}, 242.727},
                {"Hhedgehog_concrete", {2492.27, 5031.29, 0}, 242.727},
                {"Hhedgehog_concrete", {2488.09, 5039.39, 0}, 242.727},
                {"Hhedgehog_concrete", {2483.92, 5047.49, 0}, 242.727},
                {"Hhedgehog_concrete", {2479.74, 5055.59, 0}, 242.727},
                {"Hhedgehog_concrete", {2475.56, 5063.7, 0}, 242.727},
                {"Hhedgehog_concrete", {2471.39, 5071.8, 0}, 242.727},
                {"Hhedgehog_concrete", {2467.21, 5079.9, 0}, 242.727},
                {"Hhedgehog_concrete", {2463.03, 5088, 0}, 242.727},
                {"Hhedgehog_concrete", {2467.21, 5079.9, 0}, 242.727},
                {"Hhedgehog_concrete", {2463.03, 5088, 0}, 242.727},
                {"Hhedgehog_concrete", {2458.86, 5096.1, 0}, 242.727},
                {"Hhedgehog_concrete", {2454.68, 5104.2, 0}, 242.727},
                {"Hhedgehog_concrete", {2450.5, 5112.3, 0}, 242.727},
                {"Land_CncWall4_F", {2576.64, 5061.66, 0}, 238.636},
                {"Land_CncWall4_F", {2579.21, 5057.73, 0}, 238.636},
                {"Land_CncWall4_F", {2574.09, 5066.23, 0}, 238.636},
                {"Land_CncWall4_F", {2571.17, 5070.47, 0}, 238.636},
                {"Land_CncWall4_F", {2568.54, 5074.74, 0}, 238.636},
                {"Land_CncWall4_F", {2565.87, 5079.05, 0}, 238.636},
                {"Land_CncWall4_F", {2563.17, 5083.48, 0}, 238.636},
                {"Land_CncWall4_F", {2560.38, 5087.96, 0}, 238.636},
                {"Land_CncWall4_F", {2557.63, 5092.39, 0}, 238.636},
                {"Land_CncWall4_F", {2555, 5096.71, 0}, 238.636},
                {"Land_CncWall4_F", {2552.32, 5101.13, 0}, 238.636},
                {"Land_CncWall4_F", {2549.58, 5105.55, 0}, 238.636},
                {"Land_CncWall4_F", {2546.83, 5110, 0}, 238.636},
                {"Land_CncWall4_F", {2544.1, 5114.48, 0}, 238.636},
                {"Land_CncWall4_F", {2541.49, 5118.85, 0}, 238.636},
                {"Land_CncWall4_F", {2538.8, 5123.42, 0}, 238.636},
                {"Hhedgehog_concrete", {2513.22, 4983.3, 0}, 308.636},
                {"Hhedgehog_concrete", {2528.98, 5003.06, 0}, 313.636},
                {"Hhedgehog_concrete", {2513.13, 5004.03, 0}, 315},
                {"Hhedgehog_concrete", {2554.48, 5022.69, 0}, 330.455},
                {"Hhedgehog_concrete", {2547.65, 5018.68, 0}, 326.364},
                {"Hhedgehog_concrete", {2540.77, 5014.03, 0}, 323.182},
                {"Hhedgehog_concrete", {2519.31, 5009.55, 0}, 321.818},
                {"Hhedgehog_concrete", {2513.13, 5004.03, 0}, 315},
                {"Hhedgehog_concrete", {2540.81, 5024, 0}, 329.091},
                {"Hhedgehog_concrete", {2548.53, 5028.7, 0}, 327.273},
                {"Hhedgehog_concrete", {2533.34, 5019.27, 0}, 327.273},
                {"Hhedgehog_concrete", {2526.16, 5014.4, 0}, 327.273},
                {"Land_LampSolar_F", {2453.02, 5107.15, 0}, 340.455},
                {"Land_LampSolar_F", {2526.87, 5002.96, 0}, 54.0909},
                {"Land_LampSolar_F", {2495.91, 5022.36, 0}, 337.727},
                {"Land_LampSolar_F", {2488.94, 5036.85, 0}, 340},
                {"Land_LampSolar_F", {2480.05, 5055.03, 0}, 332.727},
                {"Land_LampSolar_F", {2551.79, 5021.66, 0}, 55.9092},
                {"Land_LampSolar_F", {2510.74, 4981.82, 0}, 45.4546},
                {"Land_LampSolar_F", {2520.9, 4994.72, 0}, 50.4546},
                {"Land_LampSolar_F", {2510.83, 4995.55, 0}, 222.727},
                {"Land_LampSolar_F", {2469.52, 5074.71, 0}, 332.727},
                {"Land_LampSolar_F", {2460.7, 5090.24, 0}, 329.545},
                {"Land_LampSolar_F", {2505.74, 4990.17, 0}, 228.182},
                {"Land_LampSolar_F", {2515.45, 4987.58, 0}, 45.4546},
                {"Land_LampSolar_F", {2485.2, 5002.12, 0}, 67.2728},
                {"Land_LampSolar_F", {2543.16, 5016.36, 0}, 52.7273},
                {"Land_LampSolar_F", {2551.54, 5030.4, 0}, 243.636},
                {"Land_LampSolar_F", {2500.56, 5008.69, 0}, 59.091},
                {"Land_LampSolar_F", {2533.51, 5019.08, 0}, 241.818},
                {"Land_LampSolar_F", {2542.96, 5025.03, 0}, 241.818},
                {"Land_LampSolar_F", {2534.4, 5010.46, 0}, 53.6364},
                {"Land_LampSolar_F", {2524.48, 5013.56, 0}, 241.818},
                {"Land_HBarrierWall6_F", {2539.38, 5044.01, 0}, 240.455},
                {"Land_HBarrierWall6_F", {2535.17, 5050.8, 0}, 240.455},
                {"Land_HBarrierWall6_F", {2530.96, 5057.63, 0}, 240.455},
                {"Land_HBarrierWall6_F", {2526.79, 5064.12, 0}, 240.455},
                {"Land_HBarrierWall6_F", {2522.62, 5070.81, 0}, 240.455},
                {"Land_HBarrierWall6_F", {2514.74, 5083.75, 0}, 240.455},
                {"Land_HBarrierWall6_F", {2538.74, 5116.97, 0}, 60.0001},
                {"Land_HBarrierWall6_F", {2534.68, 5123.65, 0}, 61.8183},
                {"Land_HBarrierWall6_F", {2518.64, 5077.33, 0}, 240.455},
                {"Land_HBarrierWall6_F", {2517.49, 5087.56, 0}, 331.364},
                {"Land_HBarrierWall6_F", {2524.3, 5091.61, 0}, 330.455},
                {"Land_HBarrierWall6_F", {2530.67, 5095.55, 0}, 328.636},
                {"Land_HBarrierWall6_F", {2537.48, 5099.99, 0}, 331.364},
                {"Land_HBarrierWall6_F", {2544.21, 5104.2, 0}, 329.091},
                {"Land_HBarrierWall6_F", {2545.63, 5105.05, 0}, 329.091},
                {"Land_HBarrierWall6_F", {2544.5, 5035.57, 0}, 240.455},
                {"Misc_Cargo1Bo_military", {2545.86, 5030.32, 0}, 237.727},
                {"Land_fort_rampart", {2556.12, 5087.67, 0}, 58.6364},
                {"Land_fort_rampart", {2551.91, 5094.61, 0}, 58.6364},
                {"Land_fort_rampart", {2559.94, 5081.43, 0}, 58.6364},
                {"Land_fort_rampart", {2563.89, 5074.97, 0}, 58.6364},
                {"Land_fort_rampart", {2567.55, 5068.81, 0}, 58.6364},
                {"Land_fort_rampart", {2571.85, 5061.83, 0}, 58.6364},
                {"Land_fort_rampart", {2576.37, 5054.37, 0}, 58.6364},
                {"Land_CncWall4_F", {2451.9, 5109.13, 0}, 168.636},
                {"Land_CncWall4_F", {2457.16, 5110.19, 0}, 168.636},
                {"Land_CncWall4_F", {2461.93, 5111.17, 0}, 168.636},
                {"Land_CncWall4_F", {2466.82, 5112.16, 0}, 168.636},
                {"Land_CncWall4_F", {2471.67, 5113.08, 0}, 168.636},
                {"Land_CncWall4_F", {2476.61, 5114.1, 0}, 168.636},
                {"Land_CncWall4_F", {2481.7, 5115.09, 0}, 168.636},
                {"Land_CncWall4_F", {2486.66, 5116.05, 0}, 168.636},
                {"Land_CncWall4_F", {2491.75, 5117.05, 0}, 168.636},
                {"Land_CncWall4_F", {2496.52, 5118.01, 0}, 168.636},
                {"Land_CncWall4_F", {2501.6, 5119, 0}, 168.636},
                {"Land_CncWall4_F", {2506.49, 5120, 0}, 168.636},
                {"Land_CncWall4_F", {2511.54, 5120.92, 0}, 168.636},
                {"Land_CncWall4_F", {2516.4, 5121.79, 0}, 168.636},
                {"Land_CncWall4_F", {2521.36, 5122.8, 0}, 168.636},
                {"Land_CncWall4_F", {2526.36, 5123.91, 0}, 168.636},
                {"Land_CncWall4_F", {2530.11, 5126.28, 0}, 128.636},
                {"Land_CncWall4_F", {2533.86, 5127.63, 0}, 191.818},
                {"Land_CncWall4_F", {2504.35, 5091.93, 0}, 62.2726},
                {"Land_CncWall4_F", {2537.6, 5125.46, 0}, 236.364},
                {"Misc_Cargo1Bo_military", {2513.62, 5114.09, 0}, 241.818},
                {"Land_A_Minaret_porto_dam_EP1", {2502.16, 5112.59, 0}, 250.909},
                {"Land_CncWall4_F", {2502.03, 5096.46, 0}, 62.2726},
                {"Land_CncWall4_F", {2499.64, 5100.99, 0}, 62.2726},
                {"Land_CncWall4_F", {2497.27, 5105.44, 0}, 62.2726},
                {"Land_CncWall4_F", {2494.94, 5109.93, 0}, 62.2726},
                {"Land_CncWall4_F", {2492.52, 5114.56, 0}, 62.2726},
                {"Ins_WarfareBContructionSite", {2506.64, 5012.02, 2.74542}, 152.727},
                {"Ins_WarfareBContructionSite", {2506.64, 5012.02, 5.47511}, 152.727},
                {"Ins_WarfareBContructionSite", {2506.64, 5012.02, 8.05386}, 152.727},
                {"Ins_WarfareBContructionSite", {2506.64, 5012.02, 10.6821}, 152.727},
                {"Ins_WarfareBContructionSite", {2503.75, 5017.18, 2.45598}, 152.727},
                {"Ins_WarfareBContructionSite", {2503.75, 5017.18, 4.96834}, 152.727},
                {"Ins_WarfareBContructionSite", {2503.75, 5017.18, 7.46213}, 152.727},
                {"Ins_WarfareBContructionSite", {2503.75, 5017.18, 9.98016}, 152.727},
                {"Ins_WarfareBContructionSite", {2500.93, 5022.3, 2.57443}, 152.727},
                {"Ins_WarfareBContructionSite", {2500.93, 5022.3, 5.10535}, 152.727},
                {"Ins_WarfareBContructionSite", {2500.93, 5022.3, 7.68471}, 152.727},
                {"Ins_WarfareBContructionSite", {2500.93, 5022.3, 10.1708}, 152.727},
                {"Ins_WarfareBContructionSite", {2498.19, 5027.5, 2.56743}, 152.727},
                {"Ins_WarfareBContructionSite", {2498.19, 5027.5, 5.08243}, 152.727},
                {"Ins_WarfareBContructionSite", {2498.19, 5027.5, 7.68257}, 152.727},
                {"Ins_WarfareBContructionSite", {2498.19, 5027.5, 10.2176}, 152.727},
                {"Ins_WarfareBContructionSite", {2495.33, 5032.73, 2.59758}, 152.727},
                {"Ins_WarfareBContructionSite", {2495.33, 5032.73, 5.18713}, 152.727},
                {"Ins_WarfareBContructionSite", {2495.33, 5032.73, 7.63963}, 152.727},
                {"Ins_WarfareBContructionSite", {2495.33, 5032.73, 10.0735}, 152.727},
                {"Ins_WarfareBContructionSite", {2492.57, 5038.09, 2.5744}, 152.727},
                {"Ins_WarfareBContructionSite", {2492.57, 5038.09, 5.10263}, 152.727},
                {"Ins_WarfareBContructionSite", {2492.57, 5038.09, 7.61342}, 152.727},
                {"Ins_WarfareBContructionSite", {2492.57, 5038.09, 10.0604}, 152.727},
                {"Ins_WarfareBContructionSite", {2489.74, 5043.44, 2.58492}, 152.727},
                {"Ins_WarfareBContructionSite", {2489.74, 5043.44, 5.09912}, 152.727},
                {"Ins_WarfareBContructionSite", {2489.74, 5043.44, 7.62221}, 152.727},
                {"Ins_WarfareBContructionSite", {2489.74, 5043.44, 10.1278}, 152.727},
                {"Ins_WarfareBContructionSite", {2486.95, 5048.81, 2.61932}, 152.727},
                {"Ins_WarfareBContructionSite", {2486.95, 5048.81, 4.97986}, 152.727},
                {"Ins_WarfareBContructionSite", {2486.95, 5048.81, 7.44104}, 152.727},
                {"Ins_WarfareBContructionSite", {2486.95, 5048.81, 9.98129}, 152.727},
                {"Ins_WarfareBContructionSite", {2481.12, 5059.95, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2484.13, 5054.11, 0.0911255}, 152.727},
                {"Ins_WarfareBContructionSite", {2535.27, 5029.44, 0.0911255}, 64.5455},
                {"Ins_WarfareBContructionSite", {2509.41, 5015.74, 0.0911255}, 59.5454},
                {"Ins_WarfareBContructionSite", {2519.31, 5021.37, 0.0911255}, 60.9091},
                {"Ins_WarfareBContructionSite", {2514.46, 5018.63, 0.0911255}, 60.4545},
                {"Ins_WarfareBContructionSite", {2530.02, 5026.76, 0.0911255}, 62.2727},
                {"Ins_WarfareBContructionSite", {2524.76, 5024.1, 0.0911255}, 63.6363},
                {"Ins_WarfareBContructionSite", {2495.31, 5054.37, 0.0911255}, 67.7272},
                {"Ins_WarfareBContructionSite", {2500.94, 5056.6, 0.0911255}, 68.6364},
                {"Ins_WarfareBContructionSite", {2506.46, 5058.62, 0.0911255}, 68.6363},
                {"Ins_WarfareBContructionSite", {2511.8, 5060.78, 0.0911255}, 68.6363},
                {"Ins_WarfareBContructionSite", {2517.26, 5062.79, 0.0911255}, 68.6363},
                {"Ins_WarfareBContructionSite", {2518.56, 5063.42, 0.0911255}, 65.9091},
                {"Ins_WarfareBContructionSite", {2542.4, 5033.35, 0.0911255}, 59.5454},
                {"Misc_Cargo1Bo_military", {2538.2, 5032.74, 0}, 154.546},
                {"Misc_Cargo1Bo_military", {2521.63, 5066.08, 0}, 150},
                {"Ins_WarfareBContructionSite", {2517.92, 5063.17, 0.0911255}, 68.6363},
                {"Ins_WarfareBContructionSite", {2520.07, 5057.18, -0.727493}, 156.364},
                {"Ins_WarfareBContructionSite", {2522.81, 5056.07, 0.0911255}, 70.9091},
                {"Ins_WarfareBContructionSite", {2527.19, 5056.95, 0.0911255}, 328.182},
                {"Ins_WarfareBContructionSite", {2530.38, 5051.94, 0.0911255}, 328.636},
                {"Ins_WarfareBContructionSite", {2533.66, 5046.96, 0.0911255}, 327.727},
                {"Ins_WarfareBContructionSite", {2536.63, 5041.9, 0.0911255}, 330},
                {"Ins_WarfareBContructionSite", {2539.91, 5036.78, 0.0911255}, 328.636},
                {"Ins_WarfareBContructionSite", {2509.41, 5015.74, 2.60641}, 59.5454},
                {"Ins_WarfareBContructionSite", {2509.41, 5015.74, 5.17514}, 59.5454},
                {"Ins_WarfareBContructionSite", {2509.41, 5015.74, 7.74274}, 59.5454},
                {"Ins_WarfareBContructionSite", {2509.41, 5015.74, 10.3446}, 59.5454},
                {"Ins_WarfareBContructionSite", {2514.46, 5018.63, 2.59554}, 60.4545},
                {"Ins_WarfareBContructionSite", {2514.46, 5018.63, 5.0287}, 60.4545},
                {"Ins_WarfareBContructionSite", {2514.46, 5018.63, 7.51709}, 60.4545},
                {"Ins_WarfareBContructionSite", {2514.46, 5018.63, 10.0458}, 60.4545},
                {"Ins_WarfareBContructionSite", {2519.31, 5021.37, 2.57138}, 60.9091},
                {"Ins_WarfareBContructionSite", {2519.31, 5021.37, 4.95103}, 60.9091},
                {"Ins_WarfareBContructionSite", {2519.31, 5021.37, 7.34912}, 60.9091},
                {"Ins_WarfareBContructionSite", {2519.31, 5021.37, 9.79556}, 60.9091},
                {"Ins_WarfareBContructionSite", {2524.76, 5024.1, 2.52658}, 63.6363},
                {"Ins_WarfareBContructionSite", {2524.76, 5024.1, 5.03304}, 63.6363},
                {"Ins_WarfareBContructionSite", {2524.76, 5024.1, 7.51949}, 63.6363},
                {"Ins_WarfareBContructionSite", {2524.76, 5024.1, 9.89621}, 63.6363},
                {"Ins_WarfareBContructionSite", {2530.02, 5026.76, 2.53587}, 62.2727},
                {"Ins_WarfareBContructionSite", {2530.02, 5026.76, 5.05618}, 62.2727},
                {"Ins_WarfareBContructionSite", {2530.02, 5026.76, 7.39781}, 62.2727},
                {"Ins_WarfareBContructionSite", {2530.02, 5026.76, 9.869}, 62.2727},
                {"Ins_WarfareBContructionSite", {2535.27, 5029.44, 2.43839}, 64.5455},
                {"Ins_WarfareBContructionSite", {2535.27, 5029.44, 4.85965}, 64.5455},
                {"Ins_WarfareBContructionSite", {2535.27, 5029.44, 7.38452}, 64.5455},
                {"Ins_WarfareBContructionSite", {2535.27, 5029.44, 9.75696}, 64.5455},
                {"Ins_WarfareBContructionSite", {2489.79, 5052.11, 2.64938}, 68.1818},
                {"Ins_WarfareBContructionSite", {2489.79, 5052.11, 5.15569}, 68.1818},
                {"Ins_WarfareBContructionSite", {2489.79, 5052.11, 7.79031}, 68.1818},
                {"Ins_WarfareBContructionSite", {2489.79, 5052.11, 10.3276}, 68.1818},
                {"Ins_WarfareBContructionSite", {2495.31, 5054.37, 2.57356}, 67.7272},
                {"Ins_WarfareBContructionSite", {2495.31, 5054.37, 5.14552}, 67.7272},
                {"Ins_WarfareBContructionSite", {2495.31, 5054.37, 7.78821}, 67.7272},
                {"Ins_WarfareBContructionSite", {2495.31, 5054.37, 10.3647}, 67.7272},
                {"Ins_WarfareBContructionSite", {2500.94, 5056.6, 2.53934}, 68.6363},
                {"Ins_WarfareBContructionSite", {2500.94, 5056.6, 5.0818}, 68.6363},
                {"Ins_WarfareBContructionSite", {2500.94, 5056.6, 7.5649}, 68.6363},
                {"Ins_WarfareBContructionSite", {2500.94, 5056.6, 10.2717}, 68.6363},
                {"Ins_WarfareBContructionSite", {2506.46, 5058.62, 2.54971}, 68.6363},
                {"Ins_WarfareBContructionSite", {2506.46, 5058.62, 5.01927}, 68.6363},
                {"Ins_WarfareBContructionSite", {2506.46, 5058.62, 7.68484}, 68.6363},
                {"Ins_WarfareBContructionSite", {2506.46, 5058.62, 10.2595}, 68.6363},
                {"Ins_WarfareBContructionSite", {2511.8, 5060.78, 2.46951}, 68.6363},
                {"Ins_WarfareBContructionSite", {2511.8, 5060.78, 5.01192}, 68.6363},
                {"Ins_WarfareBContructionSite", {2511.8, 5060.78, 7.58141}, 68.6363},
                {"Ins_WarfareBContructionSite", {2511.8, 5060.78, 10.2385}, 68.6363},
                {"Ins_WarfareBContructionSite", {2517.92, 5063.17, 2.39569}, 68.6363},
                {"Ins_WarfareBContructionSite", {2517.92, 5063.17, 4.95198}, 68.6363},
                {"Ins_WarfareBContructionSite", {2517.92, 5063.17, 7.38643}, 68.6363},
                {"Ins_WarfareBContructionSite", {2517.92, 5063.17, 10.0912}, 68.6363},
                {"Ins_WarfareBContructionSite", {2515.97, 5062.3, 10.1798}, 68.6363},
                {"Ins_WarfareBContructionSite", {2517.26, 5062.79, 2.61714}, 68.6363},
                {"Ins_WarfareBContructionSite", {2517.26, 5062.79, 5.16206}, 68.6363},
                {"Ins_WarfareBContructionSite", {2517.26, 5062.79, 7.6622}, 68.6363},
                {"Ins_WarfareBContructionSite", {2527.19, 5056.95, 2.70085}, 328.182},
                {"Ins_WarfareBContructionSite", {2527.19, 5056.95, 5.23196}, 328.182},
                {"Ins_WarfareBContructionSite", {2527.19, 5056.95, 7.7066}, 328.182},
                {"Ins_WarfareBContructionSite", {2527.19, 5056.95, 10.4202}, 328.182},
                {"Ins_WarfareBContructionSite", {2530.38, 5051.94, 2.64667}, 328.636},
                {"Ins_WarfareBContructionSite", {2530.38, 5051.94, 5.26669}, 328.636},
                {"Ins_WarfareBContructionSite", {2530.38, 5051.94, 7.93323}, 328.636},
                {"Ins_WarfareBContructionSite", {2530.38, 5051.94, 10.4163}, 328.636},
                {"Ins_WarfareBContructionSite", {2533.66, 5046.96, 2.67827}, 327.727},
                {"Ins_WarfareBContructionSite", {2533.66, 5046.96, 5.304}, 327.727},
                {"Ins_WarfareBContructionSite", {2533.66, 5046.96, 7.86378}, 327.727},
                {"Ins_WarfareBContructionSite", {2533.66, 5046.96, 10.5402}, 327.727},
                {"Ins_WarfareBContructionSite", {2536.63, 5041.9, 2.76738}, 330},
