Jump to content

fractal618

Member
  • Posts

    2
  • Joined

  • Last visited

Posts posted by fractal618

  1. Hi all,

    I created this wiki table that might be helpful on the following page:

     

    http://epochmod.com/wiki/index.php?title=Backpacks

     

    {| class=”wikitable sortable”

    |+Epoch Backpacks

    |-! Item ID !! Name !! Max magazines !! Max Weapons !! Buy Price !! Sell Price

    |-| DZ_Patrol_Pack_EP1 || Patrol Pack (coyote) || 10 || 1 || 5 || 3

    |-| DZ_Assault_Pack_EP1 || Assault Pack (ACU) || 12 || 1 || 100 || 5

    |-| DZ_Czech_Vest_Puch || Czech Vest Pouch || 12 || 0 || 10 || 5

    |-| DZ_TerminalPack_EP1 || Terminal Pack || 15 || 1 || 2000 || 10

    |-| DZ_ALICE_Pack_EP1 || ALICE Pack || 20 || 2 || 2000 || 1000

    |-| DZ_TK_Assault_Pack_EP1 || Survival ACU || 22 || 2 || 2000 || 1000

    |-| DZ_CompactPack_EP1 || Compact Pack || 25 || 2 || ||

    |-| DZ_British_ACU || British Assault Pack || 30 || 3 || 20000 || 10000

    |-| DZ_GunBag_EP1 || Gunbag || 35 || 3 || 10000 || 2000

    |-| DZ_CivilBackpack_EP1 || Czech Backpack || 40 || 4 || 30000 || 20000

    |-| DZ_Backpack_EP1 || Backpack (coyote) || 50 || 5 || 40000 || 20000

    |-| DZ_LargeGunBag_EP1 || Large Gunbag || 60 || 6 || ||

    |}

     

    I tried to edit the wiki myself, but i dont think i have privleges to do so.

     

    The buy/sell prices are based on http://epochmod.com/wiki/index.php?title=Neutral_Traders#Backpacks

    since the friendly trader prices are the same.

    also, i wasnt sure if DZ_CompactPack_EP1 can be bought at a trader, or just found on bandits.

    also, i wasnt sure what the displayed name is for Item ID: CZ_VestPouch_EP1

     

    Finally, i converted the Gold/Silver/Copper prices to Copper, so that they could be sorted. I did not use the "exchange rates" because the prices are absolute, and do not change weather you pay in silver or gold. If you disagree with this logic you can use the following table, but it cannot be sorted by price:

     

    {| class=”wikitable sortable”

    |+Epoch Backpacks

    |-! Item ID !! Name !! Max magazines !! Max Weapons !! class="unsortable" | Buy Price | Sell Price

    |-| DZ_Patrol_Pack_EP1 || Patrol Pack (coyote) || 10 || 1 || 5c || 3

    |-| DZ_Assault_Pack_EP1 || Assault Pack (ACU) || 12 || 1 || 1s || 5

    |-| DZ_Czech_Vest_Puch || Czech Vest Pouch || 12 || 0 || 10c || 5

    |-| DZ_TerminalPack_EP1 || Terminal Pack || 15 || 1 || 20s || 10

    |-| DZ_ALICE_Pack_EP1 || ALICE Pack || 20 || 2 || 20s || 10s

    |-| DZ_TK_Assault_Pack_EP1 || Survival ACU || 22 || 2 || 20s || 10s

    |-| DZ_CompactPack_EP1 || Compact Pack || 25 || 2 || ||

    |-| DZ_British_ACU || British Assault Pack || 30 || 3 || 2g || 1g

    |-| DZ_GunBag_EP1 || Gunbag || 35 || 3 || 1g || 20s

    |-| DZ_CivilBackpack_EP1 || Czech Backpack || 40 || 4 || 3g || 2g

    |-| DZ_Backpack_EP1 || Backpack (coyote) || 50 || 5 || 4g || 2g

    |-| DZ_LargeGunBag_EP1 || Large Gunbag || 60 || 6 || ||

    |}

×
×
  • Create New...