Jump to content

[Release] HS Blackmarket 1.6 | 'New' Trader System | Special Trader | Blackmarket


Suppe

Recommended Posts

hm, I dont have a clue at the moment.. where?

 

_blacklist = ["srifle_DMR_03_spotter_F","13Rnd_mas_9x19_Mag","25Rnd_mas_9x21_Mag","B_mas_HMMWV_SOV_M2"];

_restrictedvehicles = [
    /*
        ["vehicleclassname1",["weaponclassname1","weaponclassname2","weaponclassname3"]],
        ["vehicleclassname2",["weaponclassname1","weaponclassname2","weaponclassname3"]],
        ["vehicleclassname3",["weaponclassname1","weaponclassname2","weaponclassname3"]]
    */
];
//this is to set vehicle ammo amount, range from 0 to 1 - 0 is empty, 1 is full ammo
_setVehicleAmmo = 0.5;

_vehiclespawnmode = 0;

Link to comment
Share on other sites

hm, I dont have a clue at the moment.. where?

 

_blacklist = ["srifle_DMR_03_spotter_F","13Rnd_mas_9x19_Mag","25Rnd_mas_9x21_Mag","B_mas_HMMWV_SOV_M2"];

_restrictedvehicles = [

    /*

        ["vehicleclassname1",["weaponclassname1","weaponclassname2","weaponclassname3"]],

        ["vehicleclassname2",["weaponclassname1","weaponclassname2","weaponclassname3"]],

        ["vehicleclassname3",["weaponclassname1","weaponclassname2","weaponclassname3"]]

    */

];

//this is to set vehicle ammo amount, range from 0 to 1 - 0 is empty, 1 is full ammo

_setVehicleAmmo = 0.5;

_vehiclespawnmode = 0;

 

i must have roled back at some point and forgot to re-add the text, it was supposed to look like this:

//this is how vehicles spawn, 0 = player gets menu to decide, 1 = only allow saved vehicles, 2 = only allow rentals
_vehiclespawnmode = 0;
Link to comment
Share on other sites

Hey Guys,

We're running this on our server, and it's awesome!

But... for some reason we're no longer able to buy permanent vehicles. The ones which disappear on restart are working fine, but when we buy the full price vehicle it doesn't appear (or take the money). Has anyone else had this?

Selling vehicles is also fine.

Paul

Link to comment
Share on other sites

Hey Guys,

We're running this on our server, and it's awesome!

But... for some reason we're no longer able to buy permanent vehicles. The ones which disappear on restart are working fine, but when we buy the full price vehicle it doesn't appear (or take the money). Has anyone else had this?

Selling vehicles is also fine.

Paul

limit vehicles in map reached .... remove some vehicles from map or increase number  in epochconfig.hpp  .... i have removed vehicles from other traders too ... 

Link to comment
Share on other sites

limit vehicles in map reached .... remove some vehicles from map or increase number  in epochconfig.hpp  .... i have removed vehicles from other traders too ...

That's what I thought. How do you increase the limit?

According to our file, the limit is based on the total of all the vehicle types added together:

// vehicles - Max vehicle slots is calculated from per vehicle limits below.

Link to comment
Share on other sites

That's what I thought. How do you increase the limit?

According to our file, the limit is based on the total of all the vehicle types added together:

yea ..its ok . but i dont know if count vehicles that traders have available for sale .. I've deleted vehicles for sale  and after  worked perfectly

Link to comment
Share on other sites

Hi.

I had one problem connected with localization in your tradermenu.sqf

It would be better to use _index in case to avoid problems with not English localization.

case 5:{
				{
					_id = _x;
					_index = _ctrl tvAdd [[_mainindex],_id select 0];
					_ctrl tvSetPicture [[_mainindex,_index],_id select 1];
					_ctrl tvsetValue [[_mainindex,_index],-1];
					switch(_index)do{
						case 0:{
							{
								_index2 = _ctrl tvAdd [[_mainindex,_index],_x select 0];
								_ctrl tvSetPicture [[_mainindex,_index,_index2],_x select 1];
								_ctrl tvsetValue [[_mainindex,_index,_index2],-1];
								_sp pushBack [_mainindex,_index,_index2];
							}forEach [
							[localize "STR_HS_PLANES","\a3\Ui_f\data\gui\Rsc\RscDisplayGarage\plane_ca.paa"],
							[localize "STR_HS_HELICOPTERS","\a3\Ui_f\data\gui\Rsc\RscDisplayGarage\helicopter_ca.paa"],
							[localize "STR_HS_OTHER","\a3\Ui_f\data\gui\Rsc\RscDisplayGarage\texturesources_ca.paa"]
							];
						};
						case 1:{
							{
								_index2 = _ctrl tvAdd [[_mainindex,_index],_x select 0];
								_ctrl tvSetPicture [[_mainindex,_index,_index2],_x select 1];
								_ctrl tvsetValue [[_mainindex,_index,_index2],-1];
								_sp pushBack [_mainindex,_index,_index2];
							}forEach [
							[localize "STR_HS_CARS","\a3\Ui_f\data\IGUI\Cfg\MPTable\soft_ca.paa"],
							[localize "STR_HS_GOKARTS","A3\Soft_F_Kart\Kart_01\data\UI\Kart_01_base_CA.paa"],
							[localize "STR_HS_TRUCKS","\a3\Ui_f\data\map\VehicleIcons\picturepapercar_ca.paa"],
							[localize "STR_HS_APCS","\a3\Ui_f\data\map\VehicleIcons\iconapc_ca.paa"],
							[localize "STR_HS_TANKS","\a3\Ui_f\data\map\VehicleIcons\icontank_ca.paa"],
							[localize "STR_HS_OTHER","\a3\Ui_f\data\gui\Rsc\RscDisplayGarage\texturesources_ca.paa"]
							];
						};
					};
Also I have unsolved problem yet: when tax implemented to something it works not only for Blackmarket, but for common traders too. It's only my problem or it's general?
Link to comment
Share on other sites

Hi.

I had one problem connected with localization in your tradermenu.sqf

It would be better to use _index in case to avoid problems with not English localization.

case 5:{
				{
					_id = _x;
					_index = _ctrl tvAdd [[_mainindex],_id select 0];
					_ctrl tvSetPicture [[_mainindex,_index],_id select 1];
					_ctrl tvsetValue [[_mainindex,_index],-1];
					switch(_index)do{
						case 0:{
							{
								_index2 = _ctrl tvAdd [[_mainindex,_index],_x select 0];
								_ctrl tvSetPicture [[_mainindex,_index,_index2],_x select 1];
								_ctrl tvsetValue [[_mainindex,_index,_index2],-1];
								_sp pushBack [_mainindex,_index,_index2];
							}forEach [
							[localize "STR_HS_PLANES","\a3\Ui_f\data\gui\Rsc\RscDisplayGarage\plane_ca.paa"],
							[localize "STR_HS_HELICOPTERS","\a3\Ui_f\data\gui\Rsc\RscDisplayGarage\helicopter_ca.paa"],
							[localize "STR_HS_OTHER","\a3\Ui_f\data\gui\Rsc\RscDisplayGarage\texturesources_ca.paa"]
							];
						};
						case 1:{
							{
								_index2 = _ctrl tvAdd [[_mainindex,_index],_x select 0];
								_ctrl tvSetPicture [[_mainindex,_index,_index2],_x select 1];
								_ctrl tvsetValue [[_mainindex,_index,_index2],-1];
								_sp pushBack [_mainindex,_index,_index2];
							}forEach [
							[localize "STR_HS_CARS","\a3\Ui_f\data\IGUI\Cfg\MPTable\soft_ca.paa"],
							[localize "STR_HS_GOKARTS","A3\Soft_F_Kart\Kart_01\data\UI\Kart_01_base_CA.paa"],
							[localize "STR_HS_TRUCKS","\a3\Ui_f\data\map\VehicleIcons\picturepapercar_ca.paa"],
							[localize "STR_HS_APCS","\a3\Ui_f\data\map\VehicleIcons\iconapc_ca.paa"],
							[localize "STR_HS_TANKS","\a3\Ui_f\data\map\VehicleIcons\icontank_ca.paa"],
							[localize "STR_HS_OTHER","\a3\Ui_f\data\gui\Rsc\RscDisplayGarage\texturesources_ca.paa"]
							];
						};
					};
Also I have unsolved problem yet: when tax implemented to something it works not only for Blackmarket, but for common traders too. It's only my problem or it's general?

 

 

thanks, not sure why i didnt do that from the begining ... unfortunatly i think this has revealed a major language flaw with this, im not sure what BIS_fnc_itemType might return on a non english pc, i will have to do some tests to see if its worse than i have expected.

 

setting taxes and prices is for all your servers traders, not only this trader.

Link to comment
Share on other sites

hi guys i have a strange one when i add this to my mp mission it crashes my server. i have a test server so i done a fresh install and just added this script this is my rpt logs

 

 c:\w\stable\futura\lib\network\networkserver.cpp NetworkServer::OnClientStateChanged:NOT IMPLEMENTED - briefing!
20:00:41 "[HSBlackmarket] Server adding PVEvent"
20:00:41 "[HSBlackmarket] Server Loading functions"
20:00:41 "[HSBlackmarket] Server Building traders ..."
20:00:41 "[HSBlackmarket]: Selected blacklisted areas for world: Chernarus"
20:00:41 "[HSBlackmarket]: Reverted _mindist '700' to avoid problems"
20:00:41 "[HSBlackmarket]: Found position for a HSBlackmarket ... (002138) [242.236,1546.8]"
20:00:42 Warning: rightHandIKCurve, wrong size (size<2||size>=4) in \x\addons\a3_epoch_weapons\data\handanims\sr25_reload_prone.rtm
20:00:42 Warning: rightHandIKCurve, wrong size (size<2||size>=4) in \x\addons\a3_epoch_weapons\data\handanims\sr25_reload.rtm
20:00:42 Warning: rightHandIKCurve, wrong size (size<2||size>=4) in \x\addons\a3_epoch_weapons\data\handanims\L85A2_Reload_anim.rtm
20:00:42 Warning: rightHandIKCurve, wrong size (size<2||size>=4) in \x\addons\a3_epoch_weapons\data\handanims\L85A2_RIS_Reload_anim_prone.rtm
20:00:42 Warning: rightHandIKCurve, wrong size (size<2||size>=4) in \x\addons\a3_epoch_weapons\data\handanims\L85A2_RIS_Reload_anim.rtm
20:00:42 Warning: rightHandIKCurve, wrong size (size<2||size>=4) in \x\addons\a3_epoch_weapons\data\handanims\L85A2_RIS_Reload_anim_prone.rtm
20:00:42 Warning: rightHandIKCurve, wrong size (size<2||size>=4) in \x\addons\a3_epoch_weapons\data\handanims\L85A2_RIS_Reload_anim_prone.rtm
20:00:42 Warning: rightHandIKCurve, wrong size (size<2||size>=4) in \x\addons\a3_epoch_weapons\data\handanims\L85A2_UGL_Reload_anim.rtm
20:00:46 Animation a3\cargoposes_f_exp\anim\pilot_cessna_kia.rtm not found or empty
20:00:46 Animation a3\cargoposes_f_exp\anim\pilot_cessna.rtm not found or empty
20:00:46 Animation a3\cargoposes_f_exp\anim\pilot_cessna_enter.rtm not found or empty
20:00:46 Animation a3\cargoposes_f_exp\anim\pilot_cessna_exit.rtm not found or empty
20:00:46 Animation a3\cargoposes_f_exp\anim\copilot_cessna_kia.rtm not found or empty
20:00:46 Animation a3\cargoposes_f_exp\anim\copilot_cessna.rtm not found or empty
20:00:46 Animation a3\cargoposes_f_exp\anim\copilot_cessna_enter.rtm not found or empty
20:00:46 Animation a3\cargoposes_f_exp\anim\copilot_cessna_exit.rtm not found or empty
20:00:46 Animation a3\cargoposes_f_exp\anim\passenger_cessna_l_kia.rtm not found or empty
20:00:46 Animation a3\cargoposes_f_exp\anim\passenger_cessna_l.rtm not found or empty
20:00:46 Animation a3\cargoposes_f_exp\anim\passenger_cessna_r_kia.rtm not found or empty
20:00:46 Animation a3\cargoposes_f_exp\anim\passenger_cessna_r.rtm not found or empty
20:00:48 No speaker given for Militiadis Spiros
20:00:48 Creation of object Agent 0x25506ac0 failed, state MISSION ASKED
20:00:48 SW keep height animation used for a3\structures_f\civ\accessories\timbers_f.p3d
20:00:49 "[HSBlackmarket]: HSBlackmarket Creating a Marker"
20:00:49 "[HSBlackmarket]: Found position for a HSBlackmarket ... (053059) [5371.02,9390.62]"
20:00:49 No speaker given for Evangelos Kanelloupou
20:00:49 Creation of object Agent 0x2a1001c0 failed, state MISSION ASKED
20:00:50 "[HSBlackmarket]: HSBlackmarket Creating a Marker"
20:00:50 "[HSBlackmarket]: Found position for a HSBlackmarket ... (052131) [5242.12,2246.04]"
20:00:50 No speaker given for Stavros Savalas
20:00:50 Creation of object Agent 0x29d00280 failed, state MISSION ASKED
20:00:51 "[HSBlackmarket]: HSBlackmarket Creating a Marker"
20:00:52 "[HSBlackmarket]: Found position for a HSBlackmarket ... (064080) [6469.11,7273.07]"
20:00:52 No speaker given for Adam Papageorgiou
20:00:52 Creation of object Agent 0x2b100200 failed, state MISSION ASKED
20:00:52 "[HSBlackmarket]: HSBlackmarket Creating a Marker"
20:00:52 "[HSBlackmarket]: Found position for a HSBlackmarket ... (039129) [3969.94,2393.71]"
20:00:52 No speaker given for Elias Manago
20:00:52 Creation of object Agent 0x2ad00800 failed, state MISSION ASKED
20:00:52 "[HSBlackmarket]: HSBlackmarket Creating a Marker"
20:00:53 "[HSBlackmarket]: Found position for a HSBlackmarket ... (034063) [3425.65,9037.17]"
20:00:53 No speaker given for Panagiotis Vidales
20:00:53 Creation of object Agent 0x2ad26a80 failed, state MISSION ASKED
20:00:53 "[HSBlackmarket]: HSBlackmarket Creating a Marker"
20:00:54 "[HSBlackmarket]: Found position for a HSBlackmarket ... (042059) [4243.08,9428.48]"
20:00:54 No speaker given for Evangelos Ellinaki
20:00:54 Creation of object Agent 0x2b5002c0 failed, state MISSION ASKED
20:00:54 "[HSBlackmarket]: HSBlackmarket Creating a Marker"
20:00:55 "[HSBlackmarket]: Found position for a HSBlackmarket ... (111105) [11152.6,4776.69]"
20:00:55 No speaker given for Adam Lagos
20:00:55 Creation of object Agent 0x2bd003c0 failed, state MISSION ASKED
20:00:55 "[HSBlackmarket]: HSBlackmarket Creating a Marker"
20:00:56 "[HSBlackmarket]: Found position for a HSBlackmarket ... (096117) [9617.93,3648.24]"
20:00:56 No speaker given for Dimitiros Doukas
20:00:56 Creation of object Agent 0x2b9004c0 failed, state MISSION ASKED
20:00:56 "[HSBlackmarket]: HSBlackmarket Creating a Marker"
20:00:56 "[HSBlackmarket]: HSBlackmarket Creating a Static trader @ (045108) [4584.02,4521.47,0]"
20:00:56 No speaker given for Evangelos Ellinaki
20:00:56 Creation of object Agent 0x2b92a840 failed, state MISSION ASKED
20:00:56 "[HSBlackmarket]: HSBlackmarket Creating a Static trader @ (120102) [12076.8,5112.95,0]"
20:00:56 No speaker given for Costa Zenon
20:00:56 Creation of object Agent 0x2b934880 failed, state MISSION ASKED
20:00:56 "[HSBlackmarket]: HSBlackmarket Creating a Static trader @ (106059) [10676.7,9437.48,0]"
20:00:56 No speaker given for Arion Baros
20:00:56 Creation of object Agent 0x2b93e8c0 failed, state MISSION ASKED
20:00:56 "[HSBlackmarket] Server Done ..."
20:00:56 "[HSBlackmarket] Server: loading 'HALV_takegive_crypto.sqf'"
20:00:56 "[HSBlackmarket] Server: loading 'HALV_takegive' PVEvent"
20:00:56 "Epoch: Starting ArmA3 Epoch Server, Version 0.3.0.3"

 

cheers

Link to comment
Share on other sites

Published: 2015-05-27 11:37:59

 

Only ServerI

 

ok... sry... confirmed, air vehicles are not more there with the epoch serverbuild 7....

 

we will check the files.... at the latest in 48 h its fixed....

Link to comment
Share on other sites

setting taxes and prices is for all your servers traders, not only this trader.

I think it would be better to change only Blackmarket prices. The main goal of this script in selling goods to players even if there is no way to buy it at common traders => prices should be higher at Blackmarket then at common traders.

Ex.:

- you can find Hunter at common trader, it will costs 5000, but it would spend a lot of time.

- you can go to Blackmarket and buy it there, it will costs 15000 for example, but fast. Also there is a new opportunity to make ambush near Blackmarket to earn some cash.

Is it possible to change script in that way or there is some restriction in Epoch code?

Link to comment
Share on other sites

Would it be possible to allow you to rent a vehicle without needing the full price amount ? You can't choose rent unless you have the full price amount on you, then when you rent you end up with a few thousand crypto on you.

 

i have thought about this, but currently i do not see an easy way to implement it.

 

 

I think it would be better to change only Blackmarket prices. The main goal of this script in selling goods to players even if there is no way to buy it at common traders => prices should be higher at Blackmarket then at common traders.

Ex.:

- you can find Hunter at common trader, it will costs 5000, but it would spend a lot of time.

- you can go to Blackmarket and buy it there, it will costs 15000 for example, but fast. Also there is a new opportunity to make ambush near Blackmarket to earn some cash.

Is it possible to change script in that way or there is some restriction in Epoch code?

 

currently it is not possible and its not something i have planned as the point of these traders was not to sell items more expensivly, but was intended to make life easier for the players.

Link to comment
Share on other sites

There is now a whitelist for helicopters, where they can spawn.

a3_epoch_server_settings.pbo / configs / maps / altis.h

At the bottom.

 

wtf ?

 

the epoch devs hate the blackmarket.... this make no sense this shit !

 

Link to comment
Share on other sites

if anyone is having problems on altis with the new patch open your altis.h and find this part:

	// Prefered locations for vehicles
	class whitelistedVehiclePos {
		B_MRAP_01_EPOCH[] = {{{20848.6,7354.6,-0.00321198},{{0.742712,0.669594,-0.00486337},{-0.0281729,0.0385042,0.998861}}},{{11207.2,8699.47,-0.0253448},{{0.12793,0.990633,0.0477548},{-0.0485209,-0.0418414,0.997945}}},{{16153.7,16215.9,0.0475731},{{0.89862,0.437392,0.034217},{-0.0120628,-0.0533295,0.998504}}},{{25622.8,21449.4,0.0106583},{{0.89838,0.439207,0.00314456},{-0.00506914,0.00320922,0.999982}}},{{4853.33,21940.1,-0.123108},{{0.415575,0.90804,-0.0525361},{-0.0924642,0.0996369,0.990718}}},{{26702.6,24614,0.0174446},{{0.897793,0.4404,0.0040269},{-0.0157512,0.0229699,0.999612}}}};
		I_Heli_light_03_unarmed_EPOCH[] = {{{14524.2,5812.13,-0.165011},{{0.00335907,0.999207,0.0396738},{0.0704848,-0.0398119,0.996718}}},{{14556.2,6255.32,-0.0400496},{{-0.00535075,0.998245,-0.0589673},{0.160348,0.0590616,0.985292}}},{{11556.9,11973,0.0715961},{{0.701452,-0.712716,-0.000233796},{0.000326206,-6.98496e-006,1}}},{{12496.5,15195.7,-0.151024},{{0.000158264,0.999968,0.00803536},{-0.00136269,-0.00803514,0.999967}}},{{12833.6,16737.2,-0.148682},{{0.964255,-0.262783,-0.0340175},{0.0359786,0.0026531,0.999349}}},{{16092,16863.8,-0.151059},{{9.88715e-005,0.999999,0.00132077},{3.08124e-006,-0.00132077,0.999999}}},{{15079.7,17231.9,-0.0917988},{{0.774749,-0.632268,-0.000756901},{0.000975771,-1.45994e-006,1}}},{{21094.6,19219.7,-0.148798},{{-0.000397589,0.999441,-0.0334362},{0.00131965,0.0334367,0.99944}}},{{9223.15,19286.2,-0.0823975},{{-0.844991,-0.534063,-0.0276983},{0.00932124,-0.0664942,0.997743}}},{{20910.9,19313.6,-0.154133},{{0.890254,-0.455459,0.00237653},{-0.0121315,-0.018496,0.999755}}},{{12179.5,19455.4,-0.16544},{{0.927455,-0.373922,0.00295823},{-0.0260684,-0.0567627,0.998047}}},{{23505.6,21152.4,-0.154747},{{-0.641512,0.76705,-0.0098276},{-0.00724708,0.00675057,0.999951}}},{{14211.9,21183.2,-0.0603943},{{0.000271721,0.999546,0.0301094},{-0.0763408,-0.0300008,0.99663}}},{{21592.4,21241.5,-0.119406},{{-0.000695643,0.999714,0.0239146},{-0.0520525,-0.0239184,0.998358}}},{{13076.5,21684,-0.151031},{{-0.000676255,0.999991,-0.00428845},{0.066523,0.00432394,0.997776}}},{{14247.4,22206,-0.188625},{{-0.363607,0.928254,0.078318},{0.0206835,-0.0760072,0.996893}}},{{26762.3,24693.3,-0.146469},{{-0.63172,0.774591,-0.0306349},{0.0184643,0.0545427,0.998341}}}};
		O_Heli_Light_02_unarmed_EPOCH[] = {{{11244.7,6862.29,-0.0638199},{{-0.00588824,0.996735,0.0805217},{-0.0383005,-0.0806888,0.996003}}},{{8910.81,7477.11,0.0560074},{{-0.00229962,0.998366,0.0571017},{-0.0220234,-0.0571386,0.998123}}},{{10271.8,7560.52,-0.00984955},{{-0.00192509,0.999195,0.0400622},{-0.0459371,-0.0401084,0.998139}}},{{11380.3,14187.3,0.00281906},{{0.83188,-0.553107,0.0452561},{-0.0452948,0.0136059,0.998881}}},{{12875.4,16739.1,0.0199432},{{-0.8171,0.568805,0.0938469},{0.105645,-0.0122926,0.994328}}},{{16187.4,17089,0.0128679},{{-0.00240989,0.998104,0.0615038},{0.0041441,-0.0614935,0.998099}}},{{20595.1,18816,0.0180626},{{-0.000525357,0.998477,0.0551691},{0.00541467,-0.0551654,0.998462}}},{{23520.4,21127.8,-0.0303497},{{-0.294607,0.954835,0.0386931},{-0.0122543,-0.0442615,0.998945}}},{{26759,24649.7,0.564573},{{0.841424,-0.537868,0.0519941},{-0.0434802,0.0285173,0.998647}}},{{8458.41,25094.6,0.0587158},{{-0.000530238,0.999909,0.0134465},{-0.0318759,-0.0134565,0.999401}}}};
		B_Heli_Light_01_EPOCH[] = {{{11574,6993.28,0.0447769},{{-0.00712686,0.994244,-0.106903},{0.0661361,0.10714,0.992042}}},{{14320.4,13037.9,0.00167823},{{-0.000211438,0.999957,0.00932813},{-0.0226599,-0.00933052,0.9997}}},{{12349.6,14369.6,0.00465822},{{0.894009,0.446525,0.036937},{-0.0253123,-0.0319734,0.999168}}},{{24175.6,15477.4,0.033309},{{-0.70118,-0.704795,-0.107755},{-0.0861531,-0.0662717,0.994075}}},{{22573.2,16064.5,0.0449591},{{-0.695558,-0.706314,0.131602},{0.164215,0.0220324,0.986178}}},{{14348.5,16352.2,0.000350952},{{-0.707865,-0.706317,0.00659227},{-0,0.00933289,0.999956}}},{{23419.4,16586.7,0.00031662},{{-0.707875,-0.706332,-0.0028211},{0.00266666,-0.00666639,0.999974}}},{{15058.1,17158.4,0.000232697},{{0.889085,-0.457742,0},{0,0,1}}},{{21328.1,17624.6,0.00764465},{{-0.373374,0.926213,0.0521651},{0.0173096,-0.0492661,0.998636}}},{{3012.95,18488.8,0.00127029},{{0,0.999773,0.0213285},{-0,-0.0213285,0.999772}}},{{20346.9,18769.5,0.00025177},{{7.11136e-006,0.999996,-0.00266721},{-0.0026662,0.00266722,0.999993}}},{{25978.8,19854,0.00785255},{{-0.706651,-0.705666,-0.0517778},{-0.0292926,-0.0439386,0.998605}}},{{27456,21495,0.0432873},{{-0.699898,-0.703483,-0.123507},{-0.0846794,-0.089972,0.992338}}},{{26232.5,22753.2,0.00922775},{{0.0328283,-0.998294,0.0482861},{0.0292848,0.0492521,0.998357}}}};
		mosquito_epoch[] = {{{11540.8,7039.75,0.329735},{{0.00347631,0.997298,0.0733802},{0.0121495,-0.0734173,0.997227}}},{{21524,10883.3,0.0139551},{{-0.00559947,0.999039,0.0434732},{-0.0146924,-0.0435514,0.998943}}},{{11040.7,13323.5,0.00292015},{{0.931078,-0.363389,-0.0322772},{0.0346456,-0,0.9994}}},{{10873.4,13424.5,0.0864372},{{-0.00475314,0.999193,-0.0398816},{0.0713023,0.0401191,0.996648}}},{{13358.6,13410.9,0.00243521},{{0.000245095,0.999968,0.00799222},{0.0306513,-0.00799598,0.999498}}},{{10275.3,13733.9,0.0263062},{{0.00190261,0.998207,0.0598195},{-0.0366318,-0.0597099,0.997543}}},{{12697.5,14511.1,0.0692368},{{0.0408368,0.999165,0.00140223},{-0.0390096,0.000192026,0.999239}}},{{12391.8,14814.3,0.00662804},{{0.00879556,0.999888,0.0121231},{0.00186531,-0.0121399,0.999924}}},{{6509.29,15195.5,0.0220985},{{-0.00359149,0.999957,-0.00853113},{-0.0130866,0.00848346,0.999878}}},{{8963.07,15505,0.00148773},{{0.000127903,0.999986,0.00532929},{0.0239928,-0.00533083,0.999698}}},{{6739.26,15820.8,0.000797272},{{9.2422e-005,0.99985,0.0173304},{0.00533207,-0.0173306,0.999836}}},{{16699.3,16071.3,-0.107765},{{-0.877331,-0.476603,0.0560409},{0.0481685,0.0287303,0.998426}}},{{7639.62,16183.9,0.204712},{{0.00105144,0.998805,-0.0488706},{0.00125832,0.0488693,0.998804}}},{{21080.1,16817.1,0.0016613},{{0.000302042,0.999911,0.0133254},{0.0226588,-0.0133288,0.999654}}},{{16195,17311.1,0.00665474},{{-0.925487,0.378778,0.00108066},{0.00094121,-0.000553306,0.999999}}},{{12318.2,17657.6,0.0584965},{{-0.00237842,0.997587,-0.0693872},{0.0759112,0.0693673,0.994699}}},{{20910.7,19216.9,0.0137529},{{-0.0014716,0.999996,0.00225477},{-0.00117969,-0.0022565,0.999997}}},{{22010.5,21200.2,0.0113792},{{0.818084,0.572335,0.0563112},{-0.0751868,0.00936477,0.997126}}}};
		O_Heli_Transport_04_covered_EPOCH[] = {{{12832.5,7266.02,0.116539},{{-0.996663,0.0814716,0.00496967},{0.0148919,0.121638,0.992463}}},{{12494.9,12750.9,0.242147},{{0.006697,0.999531,-0.029873},{0.0607464,0.0294118,0.99772}}},{{14376.3,18959.3,0.00255585},{{0.00026728,0.999977,0.00681331},{0.0116063,-0.00681595,0.999909}}},{{9910.06,19423.9,0.0245819},{{-0.910858,0.412663,0.00682768},{0.00251286,-0.0109978,0.999936}}},{{23711.3,21074.8,-0.0692596},{{-0.969101,0.218066,0.115289},{0.096521,-0.0948796,0.990798}}}};
		I_Heli_Transport_02_EPOCH[] = {{{12280.4,8908.68,-0.0446243},{{-6.98098e-005,0.999869,-0.0161879},{-0.0110829,0.0161861,0.999807}}},{{15774.1,10679.9,-0.0435715},{{7.69548e-006,0.999917,0.0129113},{0.000126967,-0.0129113,0.999917}}},{{12546.4,16550.5,-0.0453415},{{0.92075,0.390146,0.0024947},{-0.00774546,0.0118857,0.999899}}},{{7851.22,16667.9,-0.0458679},{{-0.000763941,0.999977,0.0067945},{-0.0527193,-0.00682532,0.998586}}},{{6143.97,17477.8,-0.0397644},{{0.00139545,0.998948,-0.045825},{-0.0265955,0.0458459,0.998594}}}};
		O_Heli_Transport_04_box_EPOCH[] = {{{2945.93,12554.4,0.050137},{{-6.39908e-005,0.999872,-0.0159977},{0.00399945,0.0159978,0.999864}}},{{23483.3,21143,0.00655365},{{0.27829,0.960492,0.00300514},{0.000357766,-0.00323239,0.999995}}}};
		O_Heli_Transport_04_bench_EPOCH[] = {{{4437.83,12618.4,0.0493546},{{0,1,0},{0,0,1}}},{{17401.2,13185.5,-0.0126953},{{0.794595,-0.60712,-0.0049499},{0.0234151,0.0224968,0.999473}}},{{9289.91,13749.6,0.0788097},{{0.000656263,0.999655,-0.0262592},{0.0105936,0.0262508,0.999599}}},{{7139.33,13839.9,0.00256348},{{0.00048683,0.997677,0.0681174},{0.00918717,-0.068119,0.997635}}},{{10105.4,15372.5,0.1297},{{0.0125713,0.999168,-0.0387835},{-0.0120607,0.0389353,0.999169}}},{{7886.32,16166.4,-0.019043},{{-0.000272975,0.999734,0.0230777},{0.00600016,-0.0230756,0.999716}}},{{20985.2,17419.5,0.0205421},{{0.471315,0.881841,0.0147718},{0.0541139,-0.0456312,0.997492}}},{{4376.1,20674.9,-0.0192566},{{-0.000771936,0.999837,-0.0180471},{-0.00526979,0.0180428,0.999823}}}};
		B_Heli_Transport_03_unarmed_EPOCH[] = {{{14250.2,13031.6,0.00517178},{{-0.000243077,0.999628,-0.0272833},{0.014808,0.027284,0.999518}}},{{5413.14,17909,0.0066452},{{0.00403058,0.999603,0.027893},{0.0390797,-0.0280294,0.998843}}},{{7970.49,18607,0.0779266},{{-0.709243,0.704962,0.00169833},{0.0849824,0.0831064,0.992911}}},{{23538.3,21093.2,-0.0158768},{{0.642472,0.765029,-0.0442732},{0.0254924,0.0364056,0.999012}}},{{9085.11,21513.5,-0.0178337},{{0.00534291,0.999029,-0.0437271},{-0.0096127,0.043777,0.998995}}}};
		O_Heli_Transport_04_EPOCH[] = {{{4016.13,19250.4,0.0596619},{{0.842345,-0.535641,0.0595313},{-0.0789237,-0.0133311,0.996791}}},{{10912.4,19238.7,-0.0592804},{{0.00487772,0.998305,-0.0579997},{0.0168592,0.0579101,0.998179}}}};
	};

comment it out or delete it ...

Link to comment
Share on other sites

hi guys i have a strange one when i add this to my mp mission it crashes my server. i have a test server so i done a fresh install and just added this script this is my rpt logs

 

 

20:00:53 Creation of object Agent 0x2ad26a80 failed, state MISSION ASKED

wrong position where u put lines of HSB in init.sqf  put them on the top of all....

Link to comment
Share on other sites

if anyone is having problems on altis with the new patch open your altis.h and find this part:

